School starts at 8:00 AM.  All students must be at school by 7:50 AM.  DO NOT BE LATE TO SCHOOL. | Traducir al Español
Bell Schedules
Regular Bell Schedule
Alternating Schedule
Description / Period Start Time End Time Length
Period 1/5 8:00 AM 9:30 AM 90 min
Period 2/6 9:38 AM 11:13 AM 95 min
Lunch 11:13 AM 11:48 AM 35 min
Period 3/7 11:56 AM 1:26 PM 90 min
Period 4/8 1:34 PM 3:04 PM 90 min
PD Tuesdays
Description / Period Start Time End Time Length
Period 1/5 8:00 AM 9:10 AM 70 min
Period 2/6 9:18 AM 10:31 AM 73 min
Lunch 10:31 AM 11:06 AM 35 min
Period 3/7 11:14 AM 12:24 PM 70 min
Period 4/8 12:32 PM 1:42 PM 70 min
Collaboration 1:50 PM 3:01 PM 71 min
MINIMUM DAY SCHEDULE
Description / Period Start Time End Time Length
Period 1/5 8:00 AM 8:55 AM 55 min
Period 2/6 9:03 AM 10:03 AM 60 min
Lunch 10:03 AM 10:23 AM 20 min
Period 3/7 10:31 AM 11:26 AM 55 min
Period 4/8 11:34 AM 12:29 PM 55 min
SHORTENED DAY SCHEDULE
Description / Period Start Time End Time Length
Period 1/5 8:00 AM 9:11 AM 71 min
Period 2/6 9:19 AM 10:35 AM 76 min
Lunch 10:35 AM 11:10 AM 35 min
Period 3/7 11:18 AM 12:29 PM 71 min
Period 4/8 12:37 PM 1:48 PM 71 min


Copyright © Sylmar High School | 13050 Borden Ave | Sylmar, CA 91342 | Tel: (818) 833-3700 Fax: (818) 364-1037


Powered by Edlio