Bell Schedules

Regular Bell Schedule Monday, Wednesday, Thursday, and Friday
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:33 AM 63 min
Period 2 9:40 AM 10:37 AM 57 min
Period 3 10:44 AM 11:41 AM 57 min
Lunch 11:41 AM 12:11 PM 30 min
Period 4 12:18 PM 1:15 PM 57 min
Period 5 1:22 PM 2:19 PM 57 min
Period 6 2:26 PM 3:23 PM 57 min
PD Tuesdays Every Tuesday is a PD Tuesday
There are a total of 39 PD Tuesdays during the academic year
Please refer to the online calendar for the specific dates
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:23 AM 53 min
Period 2 9:30 AM 10:17 AM 47 min
Period 3 10:24 AM 11:11 AM 47 min
Lunch 11:11 AM 11:41 AM 30 min
Period 4 11:48 AM 12:35 PM 47 min
Period 5 12:42 PM 1:29 PM 47 min
Period 6 1:36 PM 2:23 PM 47 min
Minimum Day Schedule - All Periods
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:12 AM 42 min
Period 2 9:19 AM 9:55 AM 36 min
Period 3 10:02 AM 10:38 AM 36 min
Lunch 10:38 AM 11:08 AM 30 min
Period 4 11:15 AM 11:51 AM 36 min
Period 5 11:58 AM 12:34 PM 36 min
Period 6 12:41 PM 1:17 PM 36 min
Minimum Day Schedule - Final Examinations
Description / Period Start Time End Time Length
Final - Period X 8:30 AM 10:40 AM 130 min
Brunch 10:40 AM 11:10 AM 30 min
Pinal - Period Y 11:17 AM 1:17 PM 120 min
Testing - Block Schedule
Description / Period Start Time End Time Length
Block 1/2 8:30 AM 10:37 AM 127 min
Block 3/4 10:44 AM 12:45 PM 121 min
Lunch 12:45 PM 1:15 PM 30 min
Block 5/6 1:22 PM 3:23 PM 121 min
PD Tuesday - Final Examinations This schedule is only implemented when Final Examinations are administered during a PD Tuesday
Description / Period Start Time End Time Length
Final - Period X 8:30 AM 10:40 AM 130 min
Brunch 10:40 AM 11:10 AM 30 min
Final - Period Y 11:17 AM 1:17 PM 120 min
Mini-Period A 1:24 PM 1:50 PM 26 min
Mini-Period B 1:57 PM 2:23 PM 26 min