Bell Schedules
|
Regular Bell Schedule
Monday, Wednesday, Thursday, and Friday | |||
| Period 1 | 8:00 | 8:50 | 50 minutes |
| Period 2 | 8:56 | 9:51 | 55 minutes |
| Period 3 | 9:57 | 10:47 | 50 minutes |
| Period 4 | 10:53 | 11:43 | 50 minutes |
| Lunch | 11:43 | 12:18 | 35 minutes |
| Period 5 | 12:24 | 1:14 | 50 minutes |
| Period 6 | 1:20 | 2:10 | 50 minutes |
| Period 7 | 2:16 | 3:06 | 50 minutes |
PD Tuesdays |
|||
| Period 1 | 8:00 | 8:38 | 38 minutes |
| Period 2 | 8:44 | 9:27 | 38 minutes |
| Period 3 | 9:33 | 10:11 | 38 minutes |
| Period 4 | 10:17 | 10:55 | 38 minutes |
| Lunch | 10:55 | 11:30 | 38 minutes |
| Period 5 | 11:36 | 12:14 | 38 minutes |
| Period 6 | 12:20 | 12:58 | 38 minutes |
| Period 7 | 1:04 | 1:42 | 38 minutes |
| Collaboration | 1:47 | 3:06 | 79 minutes |
MINIMUM DAY SCHEDULE
|
|||
| Period 1 | 8:00 | 8:30 | 30 minutes |
| Period 2 | 8:36 | 9:11 | 35 minutes |
| Period 3 | 9:17 | 9:47 | 30 minutes |
| Period 4 | .9:53 | 10:23 | 30 minutes |
| Lunch | 10:23 | 10:43 | 20 minutes |
| Period 5 | 10:49 | 11:19 | 30 minutes |
| Period 6 | 11:25 | 11:55 | 30 minutes |
| Period 7 | 12:01 | 12:31 | 30 minutes |
SHORTENED DAY SCHEDULE
|
|||
| Period 1 | 8:00 | 8:40 | 40 minutes |
| Period 2 | 8:46 | 9:26 | 40 minutes |
| Period 3 | 9:32 | 10:12 | 40 minutes |
| Period 4 | 10:18 | 10:58 | 40 minutes |
| Lunch | 10:58 | 11:33 | 35 minutes |
| Period 5 | 11:39 | 12:19 | 40 minutes |
| Period 6 | 12:25 | 1:45 | 40 minutes |
| Period 7 | 1:11 | 1:51 | 40 minutes |