About the Sylmar High STM Magnet
Contact us! We are here to help.
Name |
Ms. Nabil Montez
Speaks Spanish
|
Ms. Debbie Steinert
Speaks a little Spanish
|
Ms. Victoria Hoffman
Speaks Spanish
|
Position | Magnet Counselor | Magnet Coordinator | Magnet Clerk |
[email protected] | |||
Phone | (818) 833-3783 | (818) 833-3738 | (818) 833-3776 |
Support areas | • Class schedules • Concerns about grades • Emotional well-being • Discipline • College Applications • FAFSA • Graduation Progress • College/Career Planning |
• Transcripts & Records • Attendance • Enrollment/Withdrawal • Magnet Applications • Textbooks • College Applications • FAFSA • Purchasing |
• Attendance
• General Questions • Records Requests
• Parent Portal Help
• Magnet Applications
• Enrollment/Withdrawal
• Transcripts & Records
|
Nombre |
Ms. Nabil Montez
Habla español
|
Ms. Debbie Steinert
Habla un poco de español
|
Ms. Victoria Hoffman
Habla español
|
Posición | Consejero de Magnet | Coordinador de Magnet | Secretaria de Magnet |
Correo electrónico | [email protected] | ||
Teléfono | (818) 833-3783 | (818) 833-3738 | (818) 833-3776 |
Áreas de apoyo | • Horarios de clases • Las calificaciones • El bienestar emocional • Disciplina • Solicitudes para la universidad • FAFSA • Progreso de graduación • Planificación universitaria / profesional |
• Transcripciones y registros • Asistencia • Inscripción / Retiro • Aplicaciones de Magnet • Libros de texto • Solicitudes para la universidad • FAFSA • Compras |
• Asistencia
• Preguntas generales • Solicitudes de registros
• Ayuda del portal para padres
• Aplicaciones de Magnet
• Inscripción / Retiro
• Transcripciones y registros
|
You are invited to view the links below
for more information about our magnet.
|
|
|
|
|
|
Boletín universitario para los grados 9 y 10
College Newsletter for Juniors and Seniors
Boletín universitario para los grados 11 y 12

The Sylmar Charter High Science Tech Math Magnet is committed to providing a rigorous academic program that successfully prepares our students for selective universities and STEM careers. This is done in a close-knit, family environment that provides support for academic success and social responsibility. Sylmar Charter High STM Magnet graduates understand that they need to apply their talents in service to others. Math and Science will be integrated across the content areas and prepare students for future careers in STEM-related fields.
Mission Statement
The Sylmar Charter High Science Tech Math Magnet will:
- develop students who are critical thinkers and who possess the necessary skills to be effective communicators.
- provide a variety of differentiated learning experiences to meet each student's needs.
- provide the academic, emotional, social, and multi-cultural environment needed to give students a positive image of themselves.
- encourage students to lead productive adult lives.
- encourage students to apply their talents in service to others.
- involve all stakeholders in the decision-making process.
Belief Statement
The Sylmar Charter High Science Tech Math Magnet staff, students and parents believe that:
- all students have a right to receive a quality education.
- a quality education can only occur when there is support, commitment, and cooperative interaction among stakeholders.
- school must be a safe and pleasant place where values of trust, fairness, and mutual respect are part of the school.
- our students can meet or exceed the standards on all Common Core assessments.
- students will employ systematic methods in written and oral communication, and in critical thinking and decision making strategies.
- students who complete the magnet curriculum will be competitive at ANY college or university.
Our faculty is committed to instructional excellence without losing sight of our students' individual needs. Instructors work closely with each other to reinforce concepts learned in all disciplines. We develop well rounded students who excel in academics and leadership qualities. To prepare for work at the university level, and STEM careers, students complete research projects and reports in all academic subjects. Students are required to take both Math and Science classes each year. A detailed description of the Magnet School can be viewed by clicking on these documents:
Sylmar High Science Tech Math Magnet Plan
Annual Magnet Evaluation Report Sylmar Charter HS STM Magnet 2023
School Name | ELA | Math | Sum |
Kennedy Gifted Medical Magnet* | 81.7 | 48.4 | 130.1 |
Sylmar Charter High School Sci/Tech/Math Magnet | 77.6 | 29.8 | 107.4 |
Sylmar Biotech Health/Engineering Magnet | 78.6 | 26.2 | 104.8 |
Reseda Science Magnet | 71.1 | 33.3 | 104.4 |
Kennedy Global Lead/Environmental Action Magnet | 69.7 | 33.3 | 103.0 |
PUC Lakeview Charter | 73.8 | 28.8 | 102.5 |
Monroe Law/Government Magnet | 71.7 | 30.2 | 101.9 |
PUC Community Charter | 75.3 | 18.0 | 93.3 |
Magnet High School Average | 61.3 | 29.2 | 90.5 |
Valley Academy of Arts and Sciences | 67.5 | 20.6 | 88.1 |
Chavez - Arts/Theatre/Entertain Mag | 61.8 | 24.6 | 86.4 |
PUC Triumph Charter | 65.2 | 20.2 | 85.4 |
San Fernando Science/Tech/Math Magnet | 55.8 | 29.5 | 85.3 |
Kennedy Architecture /Design/Filmmaking Mag | 56.7 | 27.8 | 84.5 |
Reseda Police Academy Magnet | 67.3 | 16.0 | 83.3 |
State High School Average* | 54.8 | 27.0 | 81.8 |
Northridge Academy Senior High | 54.4 | 24.7 | 79.0 |
LAUSD High School Average | 49.0 | 20.0 | 69.0 |
Reseda Arts/Media/Ent Magnet | 42.9 | 23.8 | 66.7 |
Chavez - Social Justice Humanitas Acad. | 58.5 | 4.7 | 63.2 |
Sun Valley Magnet: Biomed Science Engineering | 43.3 | 18.2 | 61.5 |
Panorama Sports Med/Info Tech Magnet | 45.5 | 10.9 | 56.4 |
Daniel Pearl Journalism Magnet | 46.0 | 10.0 | 56.0 |
Monroe Police Academy Magnet | 41.7 | 12.5 | 54.2 |
Discovery Prep Charter | 43.5 | 10.3 | 53.8 |
Chavez - Academy of Sci Exploration | 37.2 | 16.1 | 53.3 |
Kennedy Senior High | 39.9 | 12.8 | 52.7 |
Arleta Senior High | 33.5 | 10.9 | 44.4 |
Valley Oaks Center for Enriched Studies (VOCES) Magnet | 32.0 | 3.0 | 35.0 |
Chavez - Technology Preparatory Acad. | 27.0 | 7.8 | 34.8 |
Aug. 14, 2023 |
First day of classes for the Fall Semester |
Sept. 1, 2023 | Admissions Day - School Holiday |
Sept. 4, 2023 | Labor Day - School Holiday |
Sept. 07, 2023 | Back-to-School Night |
Sept. 25, 2023 | Unassigned Day - School Closed |
Oct. 19, 2023 | Parent Conferences |
Nov. 10, 2023 | Veterans Day - School Holiday |
Nov. 20-24, 2023 | Thanksgiving Break - Office Closed, No Classes |
Dec. 18-Jan 5 | Winter Break - Office Closed, No Classes |
Jan 8, 2024 | First day of the Spring Semester |
Jan. 15, 2024 | Martin Luther King Day - School Holiday |
Feb. 19, 2024 | President’s Day - School Holiday |
Feb. 22, 2024 | Parent Conferences |
Mar. 25-29, 2024 | Spring Break - Office Closed, No Classes |
Apr. 1, 2024 | Cesar Chavez Day - School Holiday |
Apr. 24, 2024 | Armenian Genocide Day |
May 27, 2024 | Memorial Day - School Holiday |
June 11, 2024 | Graduation |
June 11, 2024 | Last Day of School |
Magnet New Parent Orientation Meeting
Our new parent orientation meeting was Wednesday, August 16, 2023. If you missed it, you can refer to our presentation in this link. Orientation Presentation